The minimum deposit amount is 100 USD. 8Invest, however, might occasionally give a special promotion for lower deposit levels.
Funding & Withdrawal
We understand the importance of convenient and secure fund management when it comes to trading. That's why we offer a range of deposit and withdrawal options to cater to your individual preferences. Whether you prefer traditional banking methods or digital payment solutions, we have you covered.
#PaymentConvenience
Diverse Payment Choices at Your Fingertips
Explore a Variety of Payment Methods for Seamless Transactions
Method | Min. Deposit | Max Transaction | |
---|---|---|---|
Bank Transfer | $200.00 | $300,000.00 | |
Discover | $100.00 | $50,000.00 | |
Maestro | $100.00 | $50,000.00 | |
Mastercard Debit | $100.00 | $50,000.00 | |
P24 (Przelewy) | $100.00 | $15,000.00 | |
American Express | $100.00 | $50,000.00 | |
Giropay | $100.00 | $10,887.00 | |
JCB | $250.00 | $50,000.00 | |
Diners | $100.00 | $50,000.00 | |
Dragonpay | $200.00 | $15,000.00 | |
VISA | $100.00 | $50,000.00 | |
Local Payments | $1.00 | $15,000.00 | |
Delta | $100.00 | $50,000.00 | |
MasterCard | $100.00 | $50,000.00 | |
Visa Electron | $100.00 | $50,000.00 | |
Sporopay | $100.00 | $544.00 |
Withdrawals will be processed using the same method as the initial deposit. If you deposited with a credit card, the withdrawal will be returned to that card. Similarly, if you deposited via bank transfer, the withdrawals will be transferred back to your bank account.
For more details on the withdrawal process, please refer to the provided information.
For more details on the withdrawal process, please refer to the provided information.